# Knob-and-Tube Replacement Across Philadelphia

> Knob and tube replacement across the City of Philadelphia: neighborhood pages on housing stock, historic districts and how L&I permits apply to each area.

URL: https://phillyknobandtube.com/service-areas/

Philly Knob & Tube coordinates knob and tube replacement anywhere in the City of Philadelphia, carried out by licensed electrical contractors. The whole city sits under one permit office, L&I, and one electric utility, PECO, so what changes from one address to the next is the building itself: whether a rowhouse shares party walls, whether the basement ceiling is open, how much original plaster and trim survives, and whether the property sits in a local historic district such as Society Hill or Southeast Spruce Hill. Each neighborhood page covers what that means for the wiring.

| Area | What changes the work | Historic districts | Permits naming K&T |
| --- | --- | --- | --- |
| [East Falls](https://phillyknobandtube.com/service-areas/east-falls/) | A 1928 house the seller called modern | Tudor East Falls Historic District | 50 K&T permits since 2007 |
| [Germantown](https://phillyknobandtube.com/service-areas/germantown/) | Outlets on a stone exterior wall | Colonial Germantown Historic District; Tulpehocken Station Historic District; Germantown Urban Village; Manheim Square; Awbury; East Logan Street | 46 K&T permits since 2007 |
| [Manayunk](https://phillyknobandtube.com/service-areas/manayunk/) | The front door is up a public stair | Main Street Manayunk Historic District; Manayunk Main Street Historic District | 25 K&T permits since 2007 |
| [Mount Airy](https://phillyknobandtube.com/service-areas/mount-airy/) | Eleven rooms, three floors, one budget | Blakemore Street Historic District; Central Mt. Airy Commercial Historic District; Lutheran Theological Seminary Historic District; Colonial Germantown Historic District | 140 K&T permits since 2007 |
| [Society Hill](https://phillyknobandtube.com/service-areas/society-hill/) | A restored house with an unknown rehab date | Society Hill Historic District | 2 K&T permits since 2007 |
| [South Philadelphia](https://phillyknobandtube.com/service-areas/south-philadelphia/) | A new row next to an old one | Girard Estate Historic District; Christian Street Historic District (Black Doctors Row) | 144 K&T permits since 2007 |
| [Spruce Hill](https://phillyknobandtube.com/service-areas/spruce-hill/) | A twin split into three apartments | Southeast Spruce Hill Historic District; West Philadelphia Streetcar Suburb Historic District | 25 K&T permits since 2007 |

1. 1. East Falls
2. 2. Germantown
3. 3. Manayunk
4. 4. Mount Airy
5. 5. Society Hill
6. 6. South Philadelphia
7. 7. Spruce Hill
